#RockSCRush
Fees
2024 - 2025 PROGRAM BIRTH YEAR AND FEE TABLE
BIRTH YEAR | AGE GROUP | RSC PROGRAM | FULL SEASON FEE | REGISTRATION WINDOW |
---|---|---|---|---|
2020 | 4U | Little Kickers | $25 | Open Date - August. Closes when full. |
2019 | 5U | Little Kickers | $25 | Open Date - August. Closes when full. |
2018 | 6U | Little Kickers | $25 | Open Date - August. Closes when full. |
2017 | 7U | RSC Recreational In House | $250 | Fall season opens End of May, Waitlist after capacity met |
2016 | 8U | RSC Recreational In House | $250 | Fall season opens End of May, Waitlist after capacity met |
2015 | 9U | RSC Recreational Travel | $350 | Fall season opens End of May, Waitlist after capacity met |
2014 | 10U | RSC Recreational Travel | $350 | Fall season opens End of May, Waitlist after capacity met |
2013 | 11U | RSC Competitive | $525 | Evals TBA |
2012 | 12U | RSC Competitive | $525 | Evals TBA |
2011 | 13U | RSC Competitive | $525 | Evals TBA |
2010 | 14U | RSC Competitive | $525 | Evals TBA |
2009 | 15U | RSC Competitive | $525 | Evals TBA |
2008 | 16U | RSC Competitive HS | $320 | Evals TBA |
2007 | 17U | RSC Competitive HS | $320 | Evals TBA |
2006 | 18U | RSC Competitive HS | $320 | Evals TBA |
2005 | 19U | RSC Competitive HS | $320 | Evals TBA |
TEAM FORMATION AND COST OVERVIEW
* High School players placed on a State Team team have a $450 cost per season
Financial Aid
Rock Soccer is committed in providing an affordable program for our community. Financial assistance to cover player fees is available for those families that may require support. You can make this request through the PlayMetrics app when registering your player.
BIRTH YEAR INFORMATION
Please Reference the below document from US Youth Soccer if you have any questions about birth year placement for your child/ren.